I1 | Nuclear astrophysics with European Recoil Separator ERNA Lucio Gialanella | 1 | |
I2 | Status of asymmetric fission in the pre-actinide region Vineet Kumar | 3 | |
I3 | Shell evolution and shape coexistence in exotic nuclei Eda Sahin, Katarzyna Hadyn ́ska-Klek, Victor Modamio, Andreas Görgen | 5 | |
I4 | Characterizing the QCD Matter at the Large Hadron Collider: Present and Future Raghunath Sahoo | 7 | |
I5 | Sub-Coulomb nuclear studies using the ANC technique Marco La Cognata | 9 | |
I6 | Recent Advancements in Knockout Reactions. B. N. Joshi | 11 | |
I7 | Probing nuclear structure through isomers Sujit K Tandel | 13 | |
I8 | Open nuclear systems in structure and astrophysics Ingo Wiedenhoever | 15 | |
I9 | Journey towards the drip-line of atomic nuclei Ushasi Datta | 17 | |
I10 | Novel techniques for searching new physics in nuclear beta decays Alejandro Garcia | 19 | |
I11 | Sub-Coulomb nuclear studies using the Trojan Horse Method Aurora Tumino | 21 | |
I12 | Past, present, and future of nuclear astrophysics research at IUAC Komalan Golda | 23 | |
I13 | QCD phase transition at high temperature and density Abhijit Bhattacharyya | 25 | |
I14 | Investigating collective enhancement of nuclear level density using evaporation spectra G. Mohanto | 27 | |
I15 | Probing nuclear structure around Z, N = 28 using stable and radioactive beams Soumik Bhattacharya, Tripathi Vandana | 29 | |
I16 | Nuclear Structure with Gamma ray tracking array: Isospin Symmetric Island of Inversion and perspectives for the Legnaro National Laboratories Francesco Recchia | 31 | |
I17 | Exploring the dynamics of pre-compound emission reactions at low-energy Manoj Kumar Sharma | 33 | |
I18 | Current status and future scopes of heavy-ion reactions around the Fermi energy domain Swagata Mallik | 35 | |
I19 | Dense Baryonic Matter in Relativistic Nuclear Collisions Partha Pratim Bhaduri | 37 | |
I20 | Quantum computing for nuclear physics P. Arumugam | 39 | |
I21 | Recent developments in Accelerator Facilities for Nuclear Physics R. Mehta | 41 |
A1 | Observation of the rotational bands in $^{123}$Te Suchorita Paul, S. Bhattacharyya, S. Chakraborty, Soumik Bhattacharya, G. Mukherjee, S. S. Nayak, R. Banik, Sneha Das, Snigdha Pal, S. Basu, S. Das Gupta, S. Mukhopadhyay, Saumanti Sadhukhan, Deepak Pandit, Debasish Mondal, A. Pal, S. Basak, D. Kumar, R. Raut, S. S. Ghugre, Pankaj K. Giri, A. Sharma, C. Majumder, Anirban Basak, B. Kharpuse, Atreyee Dey | 45 | |
A2 | Understanding reaction mechanism from fragments yield in $^{14}N^{4+}$ + $^{159}Tb$ using 252 MeV beam from Superconducting cyclotron at VECC Parnika Das, Shefali Basak, Devesh Kumar, Tumpa Bhattacharjee, Joydip Nandi, Arindam Kumar Sikdar, Anandagopal Pal | 47 | |
A3 | Configuration-constrained cranked shell model analysis of the odd-$Z$ nuclei $^{171,173,175}$Re Mehak Narula, Nabeel Salim, P. Arumugam | 49 | |
A4 | Rotational properties of N=146 isotones Anshul Dadwal, Xiao-Tao He | 51 | |
A5 | Lifetime measurement of yrast 2$^-$ state in $\mathbf{^{154}{Gd}}$ Anandagopal Pal, Shefali Basak, Devesh Kumar, Debasish Banerjee, S.S Alam, Tumpa Bhattacharjee | 53 | |
A6 | Nucleon alignments and signature inversion in $^{173}$W Harsh Kumar, S.K. Tandel | 55 | |
A7 | Observation of multipole E3 transitions in $^{74}$Se Habibur Rahaman, S Rajbanshi, Abhijit Bisoi, Rahul Biswas, Sajad Ali, G Manna, Saikat Sen, A.K Singh, S Chakraborty, S Bhattacharyya, G Mukherjee, S.S Nayak, S Bhattacharya, Snigdha Pal, S Basak, Suchorita Paul, A Pal, A Deb, W Sheikh, A Karmakar, M Prajapati, A Kumar, C Majumder | 57 | |
A8 | New Levels and Gamma Transitions in $^{131}$Xe from Precision Electron-Gamma decay Spectroscopic Study of $^{131}$I Vijay Sai K, Madhusudhana Rao K, Deepa Seetharaman, Venkataramaniah K | 59 | |
A9 | Investigation of $^{3}$H capture in $^{7}$Li +$^{ 50}$Ti reaction Shouvik Pal, Biswajit Das, Ananya Kundu, Rudrajyoti Palit, Piku Dey, Vishal Malik, Aditi Sindhu, Umesh Garg, Dinesh Negi, Md. S. R. Laskar, Rajkumar Santra | 61 | |
A10 | Experimental study on $^{192}$Tl Snigdha Pal, G. Mukherjee, S. S. Nayak, S. Basu, S. Panwar, Suchorita Paul, Sneha Das, S. Chakraborty, S. Bhattacharya, S. Bhattacharyya, A. Karmakar, S. Basak, A. Pal, D. Kumar, Saumanti Sadhukhan, S. Roy, R. Banik, S. Das Gupta, S. Rajbangshi, R. Shil, P. Pant, S. Manna, K. Banerjee, Pankaj K. Giri, S. Kundu, A. Sharma, R. Raut, S. S. Ghugre | 63 | |
A11 | Shape coexistence picture in $^{152}$Sm: Observation of K$^{\pi}$ = 0$_4^+$, 0$^+_5$ and 2$_1^-$ bands S. Basak, T. Bhattacharjee , D. Kumar, A. Pal, S. S. Alam, A. Saha, A. K. Sikdar, J. Nandi, Shabir Dar, S. Samanta , S. Chatterjee, R. Raut, S. S. Ghugre, A. Adhikari, Y. Sapkota, R. Rahaman , Ananya Das, A. Gupta, A. Bisoi, S. Sharma, S. Das, A. Bhattacharyya, P. Das, U. Datta, I. Ray, G. Duch$^{E}$Ne | 65 | |
A12 | $\beta^-$ -decay half-life study for $f_{5/2}pg_{9/2}$ shell nuclei Vikas Kumar, P. C. Srivastava, Surender | 67 | |
A13 | Non-standard 0$\nu\beta\beta$ decay study of $^{48}$Ca with nuclear shell model S. Sarkar, R. Chatterjee | 69 | |
A14 | Stellar weak interaction rates for $pf$-shell nuclei using shell-model Shweta Sharma, Praveen C. Srivastava | 71 | |
A15 | Degenerate doublet bands in $^{141}$Sm G. Manna, S. Rajbanshi, Habibur Rahaman, Rahul Biswas, R. Palit, S. Bhattacharya, B. Das, Atreyee Dey, P. Dey, Nidhi Goel, A. Kundu, V. Malik, Mamta Prajapati, Sajad Ali, Deepika Chowdhury, G. Mukherjee, Somnath Nag, A.K. Singh | 73 | |
A16 | Lifetimes and transition probabilities in $^{129}$Te through $\gamma$-$\gamma$ fast timing measurement D. Kumar, S. Basak, A. Pal, T. Bhattacharjee, S. S. Alam, L. Knafla, A. Esmaylzadeh, M. Ley, K. Schomacker, L. Gerhard, F. Dunkel, J. -M. Régis, J. Jolie, Y. H. Kim, U. Köster | 75 | |
A17 | $\gamma$-vibrational states and other high-spin band structures in the deformed $^{ 162}$Er nucleus P. K. Nayak, S. Mukhopadhyay, R. Chakrabarti, S. Frauendorf, U. Garg, K. Mahata, A. Shrivastava, K. Debnath, A. K. Mandal, R. Shil, A. Chakraborty, S. Suman, S. K. Singh, S. K. Tandel, S. S. Nayak, Snigdha Pal, Suchorita Paul, S. Chakraborty, S. Panwar, S. Bhattacharya, S. Bhattacharyya, G. Mukherjee, A. Sharma, S. Kundu, P. K. Giri, R. Raut, S. S. Ghugre | 77 | |
A18 | Role of nuclear surface diffuseness in investigating the structure of $^{35}$Mg Ranojit Barman, Masaaki Kimura, Wataru Horiuchi, Rajdeep Chatterjee | 79 | |
A19 | First Possible Evidence of Triaxiality in Odd-Odd Nucleus $^{ 154}$Tb Susshma N, Gowrishankar R, Deepa S, Vijay Sai K, S Chatterjee, A Sharma, S S Ghugre, S Dar, S Das, S Basu, S Nandi, S Bhattacharya, S S Nayak, G Mukherjee, S Bhattacharyya, R Raut | 81 | |
A20 | Is there a wobbling band in $^{ 129}$Cs? S. Chakraborty, S. Bhattacharyya, G. Mukherjee, S. S. Nayak, Shabir Dar, Sneha Das, S. Basu, Suchorita Paul, Snigdha Pal, S. Basak, A. Pal, D. Kumar, Soumik Bhattacharya, Debasish Mondal, R. Raut, Pankaj K. Giri, A. Sharma, S. S. Ghugre, C. Majumder, R. Banik, S. Das Gupta, S. Rajbanshi, S. Ganguly, A. Karmakar, J. Dey, U. Datta, S. Chattopadhyay | 83 | |
A21 | Level Structure of $^{69}$Ga A Sharma, Aditi Das, S Kundu, Pankaj K Giri, S S Ghugre, S Samanta, K Katre, I Bala, R P Singh, S Muralithar, A Sharma, S Ali, S S Tiwary, S Bhattacharya, S Rajbanshi, R Raut | 85 | |
A22 | One-proton emission within deformed Yukawa-plus-exponential model Rajeswari Rajakumar, Mehana P | 87 | |
A23 | Study of surface properties of neutron stars using coherent density fluctuation model Praveen Kumar Yadav, Raj Kumar, M. Bhuyan | 89 | |
A24 | Systematics of low-lying isomeric states 150Susshma N, Gowrishankar R | 91 | |
A25 | Characterization of Low-lying Isomer Triplet in $^{ 162}$Lu Susshma N, Deepa S, Vijay Sai K, Gowrishankar R | 93 | |
A26 | Study of proton-neutron entanglement entropy using nuclear shell model Rohit M. Shinde, Chandan Sarma, Praveen C. Srivastava | 95 | |
A27 | Probing Low-spin Collectivity of A$\sim$60 Nuclei using DSAM with Inelastic Scattering Aditi Das, A Sharma, S Kundu, Pankaj K Giri, S S Ghugre, A Kundu, P Dey, V Malik, A Sindhu, S Dhuri, R Palit, R Raut | 97 | |
A28 | Gamma-ray spectroscopy of $^{ 56}$Fe S. Panwar, G. Mukherjee, S. Basu, S. Nandi, S. S. Nayak, S. Bhattacharya, Soumik Bhattacharya, Shabir Dar, Sneha Das, S. Basak, D. Kumar, D. Paul, K. Banerjee, Pratap Roy, S. Manna, Samir Kundu , T. K. Rana, R. Pandey, S. Chatterjee, R. Raut, S. S. Ghugre, S. Samanta, R. Banik, A. Karmakar, S. Chattopadhya, S. Das Gupta, P. Pallav, S. Rajbanshi, S. Ali, H. Pai | 99 | |
A29 | High Spin Spectroscopy of $^{ 201}$Po Sahab Singh, Khamosh Yadav, Deepika Choudhury, Maheshwari Bhoomika, Rudrajyoti Palit, Piku Dey, Biswajit Das, Ananya Kundu, Vishal Malik, MD S. R. Laskar, Dinesh Negi, Somnath Nag, Mamta Prajapati, Shital Jadav, B. S. Naidu, A. V. Thomas, Rajat Roy | 101 | |
A30 | Study of $^{ 54,55,56}$Sc in the shell model framework Saima Sadiq, Rani Devi | 103 | |
A31 | Evidence of E(5) symmetry in $^{ 74}$Se Sajad Ali, S. Rajbanshi, Habibur Rahaman, Abhijit Bisoi, Rahul Biswas, Gourchand Manna, A. K. Singh, S. Chakraborty, S. Bhattacharyya, G. Mukherjee, S. S. Nayak, Soumik Bhattacharya, Snigdha Pal, S. Basak, Suchorita Paul, A. Pal, A. Deb, Wadut Shaikh, A. Karmakar, M. Prajapati, A. Kumar, C. Majumder | 105 | |
A32 | Nano-second isomers in $^{204}$Pb Saket Suman, S. K. Tandel | 107 | |
A33 | Shell-model study for nuclear structure properties of Pb isotopes Sakshi Shukla, Praveen C. Srivastava | 109 | |
A34 | Ground State rotational bands in $^{ 168}$Yb Nucleus Sameena Murtaza | 111 | |
A35 | Influence of the deformation and shape coexistence on lifetime estimates in Ru isotopic chain Mamta Aggarwal, Gaurav Saxena, Pranali Parab | 113 | |
A36 | Universality in Nuclear Few-body Dynamics Employing Resonating Group Method in Pionless EFT Rakshanda Goswami, Sourav Mondal, Udit Raha, Johannes Kirscher | 115 | |
A37 | Observation of the Unfavoured Signature Partner Band in $^{81}$Br Anirban Basak, A. K. Mondal, S. S. Nayak, S. Bhattacharyyaa, G. Mukherjee, R. Mondal Saha, K. Banerjee, K. Mandal, S. Chakraborty, S. Bhattacharya, R. Raut, S. S. Ghugre, P. K. Giri, K. Debnath, S. Biswas, R. Shil, K. Bhandary, S. Paul, S. Pal, A. Pal, S. Basu, A. Sharma, B. Mukherjee, Anagha Chakraborty | 117 | |
A38 | Z(5) Critical Point Symmetry in $^{ 76}$Se Rahul Biswas, Subhendu Rajbanshi, Habibur Rahaman, Sajad Ali, Abijit Bisoi, Gourchand Manna , Sarmishtha Bhattacharya , Gopal Mukherjee , Ajay Kumar Singh, Soumik Bhattacharya , Nayan ss, snigdha pal, Saikat Chakraborty, Anindita Karmakar, mamta prajapati, Aalakh Kumar, Wadut Shaikh, Suchorita Paul , Chandrani Majumder, Somnath Nag | 119 | |
A39 | Gamma-ray Spectroscopy in mirror nuclei $^{19}$F-$^{19}$Ne Saikat Sen, S. Rajbanshi, R. Palit, Sajad Ali, H. Pai, F. S. Babra, R. Banik, S. Bhattacharya, S. Bhattacharya, P Dey, G. Mukherjee, Md. S. R Laskar, S. Nandi, Rajkumar Santra, T. Trivedi | 121 | |
A40 | Spectroscopic study of $^{76,77,78,79,80}$Kr Annu Choudhary, Vinod Kumar, Yogendra pratap Singh, Gobind Ram, Samant kumar Yadav, Manoj kumar Sharma, Tathagat Tripathi, Amritanshu Shukla, Abhishek Yadav, Dhananjaya Sahoo, Ajay Yashawant Deo, Yashraj Jangid, Uday Shankar Ghosh, Indu Bala, Rajesh Pratap Singh | 123 | |
A41 | Comparison of Various Decay Modes in Trans-lead Region A. Jain, U. K. Singh, S. K. Jain, G. Saxena | 125 | |
A42 | Proton Radioactivity in the Medium Mass Region using an Empirical Formula A. Jain, Pranali Parab, G. Saxena, Mamta Aggarwal | 127 | |
A43 | Linear Polarization and Mixing Ratio Measurements Mohammad Anser, Hariprakash Sharma, Ishika Sharma, Anshul Kumar Rana, Amrit Kumar Gupta, Shashi Shekher Tiwary, Chandrani Majumder, Anupriya Sharma, Anand Pandey, Anuj , Sanjay Kumar Chamoli, Suresh Kumar, Kaushik Katre, Sivaramakrishnan Muralithar, Rajesh Pratap Singh, Yashraj , InduBala , R K Gujjar, Arunita Mukharjee, Sutanu Bhattacharya, Tarkeshwar Trivedi, Nikhil Mozumdar, Polash Banerjee, Subodh ., Ashok Kumar | 129 | |
A44 | A systematics study of the rotational bands in the A$\sim$250 mass region Anshul Dadwal | 131 | |
A45 | Evidence of transverse wobbling in $^{101}$Ru Anindita Karmakar, P. Datta, J. A. Sheikh, S. Jehangir, G. H. Bhat, S. S. Nayak, Soumik Bhattacharya, Suchorita Paul, Snigdha Pal, S. Bhattacharyya, G. Mukherjee, S. Basu, S. Chakraborty, S. Panwar, Pankaj K. Giri, R. Raut, S. S. Ghugre, R. Palit, S. Ali, W. Shaikh, S. Chattopadhyay | 133 | |
A46 | Enhancement of B(E1) rates in $^{100}$Ru Anindita Karmakar, Nazira Nazir, P. Datta, J. A. Sheikh, S. Jehangir, G. H. Bhat, S. S. Nayak, Soumik Bhattacharya, Suchorita Paul, Snigdha Pal, S. Bhattacharyya, G. Mukherjee, S. Basu, S. Chakraborty, S. Panwar, Pankaj K. Giri, R. Raut, S. S. Ghugre, R. Palit, S. Ali, W. Shaikh, S. Chattopadhyay | 135 | |
A47 | Rotational alignments of the $j_{15/2}$ neutrons in the 5/2$^+$[622]$_\nu$ rotational bands Anshul Dadwal, Xiao-Tao He | 137 | |
A48 | Signatures of Chirality in $^{104,106}$Rh Nuclei A K Rana, H P Sharma, M Anser , Ishika Sharma , A K Gupta , S S Tiwary, S Sihotra | 139 | |
A49 | A Review of Chirality for Mass A$\sim$130 Region A K Gupta , H P Sharma , A K Rana , M Anser, Ishika Sharma, S S Tiwary | 141 | |
A50 | "Solving time-dependent Schr$\""{o}$dinger equation using absorbing boundary condition method" Ankit Kumar Das, Ashutosh Singh, Manish Kumar Bairwa, Ankit Kumar, P. Arumugam | 143 | |
A51 | The Mean Field Study of One-neutron and Two-neutron Separation Energies in Gold Isotopes Anjana A V, Nicemon Thomas, Antony Joseph | 145 | |
A52 | Negative parity band structure in odd-odd $^{60}$Cu Aman Deb, S.S Nayak, G Mukherjee, Snigdha Pal, Soumik Bhattacharya, S Basu, S Chakraborty, Suchorita Paul, Shabir Dar, S Das, S Basak, A Pal, D Kumar, A Sen, D Mondal, S Bhattacharyya, A Sharma, Pankaj.K Giri, S Kundu, R Raut, S.S Ghugre, A Karmakar, S Das Gupta, R Banik | 147 | |
A53 | Log $f_{1u}t$ values for forbidden unique $\beta^{-}$ transitions in $^{74,76,78}$As isotopes Archana Saxena, Praveen C. Srivastava | 149 | |
A54 | Spectroscopic study of unnatural parity states in $^{43}$Ca Rozina Rahaman, Abhijit Bisoi, Y. Sapkota, A Gupta, A Das, S Ray, Yashraj, A Sharma, B Rohila, I Ahmed, K Katre, S Dutt, S Kumar, RP Singh, R Kumar, S Muralithar | 151 | |
A55 | Spectroscopic study of $^{49}$Ti S Kumar, Rozina Rahaman, Arkadip Bera, Y. Sapkota, Abhijit Bisoi, A Adhikari, A Gupta, H Ghosh, S Sarkar, D Pramanik, A Das, S Das, S Ray, S Sharma, S Dar, S Nandi, S Bhattacharya, T Bhattacharya, G Mukherjee, S Bhattacharyya, S Samanta, S Das, S Chatterjee, R Raut, S.S Ghugre | 153 | |
A56 | Spectroscopic study of $^{52}$Cr Arkadip Bera, Abhijit Bisoi, Rozina Rahaman, Y. Sapkota, Arkabrata Gupta, Sangeeta Das, A Das, D Pramanik, S Rajbanshi, A Pal, S Basak, S Basu, S.S Nayak, D Kumar, S Bhattacharya, T Bhattacharjee, S Chakraborty, G Mukherjee, S Bhattacharyya, P Giri, R Raut, S.S Ghugre | 155 | |
A57 | Large-scale shell model calculations for the odd-even neutron-rich Ga isotope $^{69}$Ga Anirban Goswami, Shubharthi Maiti, Sramana Biswas, Koustav Bhandary, Anagha Chakraborty, Buddhadev Mukherjee | 157 | |
A58 | Systematic analysis of low to high-spin structures in N = 33, 35, 37 Zn isotopes on the basis of fp and f$_{5/2}pg_{9/2}$ shell model calculations Anirban Goswami, Shubharthi Maiti, Sramana Biswas, Koustav Bhandary, Anagha Chakraborty, Buddhadev Mukherjee | 159 | |
A59 | Spectroscopic study of $^{96}$Mo nucleus Aalakh Kumar, Mamta Prajapati, Nidhi Goel, Somnath Nag, A. K Singh, G. Manna, S. Rajbanshi, S. Bhattacharya, H. Pai, G. Mukherjee, S. Bhattacharyya, S. Bhattacharya, S. Chakraborty, S. S. Nayak, S. Basak, A. Pal, R. Palit, Habibur Rahaman, Saiket Sen, T. Trivedi, Rupesh K. Kushwaha, S. Ali, D. Chaudhary, Sahab Singh, Rajat Roy, R. Raut, Pankaj K. Giri, A. Sharma, Soumalya Kundu | 161 | |
A60 | A Skyrme Hartree-Fock-Bogoliubov approach to Ground state properties of Selenium isotopes Ashtami R Nair, Krishnapriya NS, Nicemon Thomas | 163 | |
A61 | Study of Alpha decay Half-lives for Tungsten and Osmium Isotopes Tathagat Tripathi, Vinod Kumar, Amritanshu Shukla | 165 | |
A62 | Microscopic study of wobbling motion in $^{129}$Ba S.P. Rouoof, Nazira Nazir, S. Jehangir, G.H. Bhat, J.A. Sheikh, N.A. Rather | 167 | |
A63 | Study of nuclear shape and giant dipole response of nuclei Ummukulsu E, Antony Joseph | 169 | |
A64 | $\alpha$-Decay Chain of Superheavy Nuclei $^{287}$Lv U K Singh, A Jain , S K Jain, G Saxena | 171 | |
A65 | Fitting neutron lifetime with 4G model of final unification Seshavatharam UVS, Gunavardhananaidu T, Lakshminarayana S | 173 | |
A66 | Core excitation in $^{92}$Mo Vishal Malik, Rudrajyoti Palit, Praveen Srivastava, Deepak Patel, Piku Dey, Aditi Sindhu, Biswajit Das, Nidhi Goel, Somnath Nag, Dinesh Negi, Rajarshi Raut, Umesh Garg | 175 | |
A67 | Survey of spin, parity and half-life measurements of nuclear levels for A = 1-260 P. K. Joshi, Sukhjeet Singh, Tanmay Tanaji Pujari, Debasish Chabanya | 177 | |
A68 | Search for signature partner band in $^{133}$La S. Bhattacharya, Md. S. Laskar, R. Palit et al., B. Das, P. Dey, V. Malik | 179 | |
A69 | Exploring New Isotopes of Californium Susheela R S, Sowmya N, Manjunatha H C, Shubha S | 181 | |
A70 | Exploring the interplay between single-particle and collective modes in f$_{7/2}$ shell: A case study of $^{50}$Cr Yashraj, U. S. Ghosh, R. P. Singh, B. R. Behera | 183 | |
A71 | Hexadecapole bands in $^{114,116}$Sn nuclei Surja K. Ghorui | 185 | |
A72 | Projected shell model study of antimagnetic rotational band structure in $^{105}$Pd Tawseef Ahmad war, Jehangir Ahmad sheikh, Nazira Nazir, Gowhar Hussain Bhat, Javid Ahmed Sheikh, Niyaz Ahmad Rather, Gowhar Bashir Vkil | 187 | |
A73 | Nuclear Structure of W Isotopes Vikas Katoch, JB Gupta | 189 | |
A74 | The study of positive and negative parity states in $^{184}$Os nucleus Vikas Katoch, J.B. Gupta | 191 | |
A75 | Matter radii of Be isotopes using 2pF density distribution Zafrul Hasan, M. Imran | 193 | |
A76 | Superdeformed shapes and stability in superheavy nuclei Yash Shah, Sujit Tandel | 195 | |
A77 | Intrinsic excitations in the singly-magic $^{209}$Bi nucleus Idris Khorakiwala, Saket Suman, Sujit Tandel | 197 | |
A78 | K isomers in Hf isotopes Sachin Kumar Singh, Sujit Tandel, Saket Suman, Harsh Kumar, M. Hemalatha | 199 | |
A79 | Re-visiting the band structure of neutron-deficient $^{39}$Ca nuclei Subodh, B.R. Behera, R.P. Singh, A. Jhingan, S.S. Tiwary, Anuj, Yashraj, H. Arora, Amit, Chetan Sharma, Raghav, B. Rohila, P.S. Rawat, Indu Bala, M. Kumar | 201 | |
A80 | Role of Octupole-Octupole Interaction in High-Spin Nuclear States Nazira Nazir, Anindita Karmakar, Javid Ahmed Sheikh, Jehangir Ahmad Sheikh, Syed Peerzada Rouoof Ahmad Shah, Gowhar Hussain Bhat, Sukalyan Chattopadhyay | 203 | |
A81 | Neutron and proton density distribution in Carbon isotopes Nithu Ashok, Poornima K T | 205 | |
A82 | Alpha decay chains of $^{291-294}$Ts Nithu Ashok | 207 | |
A83 | Microscopic study of $^{159}$Sm with deformed Hartree-Fock and Angular Momentum Projection model Nandita Kar, Zashmir Naik | 209 | |
A84 | Triaxial to prolate shape transitions in $^{237}$Np Nabeel Salim, Nifeeya Singh, Mehak Narula, Rhine Kumar A. K., P. Arumugam | 211 | |
A85 | Alpha and Double Alpha Decay of Rn Isotopes Nithu Ashok, Sreelakshmi C K | 213 | |
A86 | Probing deformation in transitional nuclei through N/Z parameterization Mudasir Ahmad, Amit Bindra, Pooja Sharma, Varun Dogra | 215 | |
A87 | E(5) critical point symmetry in $^{48}$Ti and $^{52}$Ti Pankaj Kumar, G.H. Bhat, Raj Kumar, Shashi K. Dhiman | 217 | |
A88 | Competition between different decay modes of $^{318}$126 Manjunatha N, Manjunatha H C, Sowmya N, Ganesh T | 219 | |
A89 | Spontaneous emission of two-alpha particles from various nuclei Thenmozhi M, Carmel Vigila Bai G M, Racil Jeya Geetha R | 221 | |
A90 | Systematic study of moment of inertia and softness parameter of superdeformed bands in A $\approx$ 60-90 mass region Annanya Mahajan, H M Mittal | 223 | |
A91 | Description of superdeformed bands in Pb isotopes using SU(3) symmetry of Interacting Boson Model Annanya Mahajan, H M Mittal | 225 | |
A92 | Role of Lambda Hyperon in O and F Drip-line nuclei M. Ikram, Usuf Rahaman, Shailesh K. Singh | 227 | |
A93 | Low-lying nuclear structures of $^{59,61}$Zn : a shell model-study Shubharthi Maiti, Anirban Goswami, Sramana Biswas, Koustav Bhandary, Uday Shankar Ghosh, Anagha Chakraborty, Buddhadev Mukherjee | 229 | |
A94 | Novel Insights into Deformed Nuclear Structures via $\gamma$-Band Energy Variations Pooja Sharma, Amit Bindra, Mudasir Ahmad | 231 | |
A95 | Spin assignments for band heads in superdeformed Isotopes Vidya Devi, H.M. Mittal, Jagjit S. Matharu | 233 | |
A96 | Signature effects in 3/2[521]$\nu \otimes$1/2[660]$\nu \otimes$1/2[660]$\nu$ rotational band of $^{155}$Dy Manpreet Kaur, Sushil Kumar, Sukhjeet Singh, AK Jain | 235 | |
A97 | Collective enhancement and nuclear shape transitions Parvathi V., Asmitha M. R., Rhine Kumar A. K. | 237 | |
A98 | Investigation of the structure of even-even Ru nuclei using the IBM-1 framework Vidya Devi, Jagjit S. Matharu, H.M. Mittal, J.B. Gupta | 239 | |
A99 | Systematic study of vibrational mode on dynamic moment of inertia in superdeformed nuclei in Hg isotopes H M Mittal, Annanya Mahajan | 241 | |
A100 | Nuclear Structure of Even-Even Nd Isotopes Chinmayee Dash, Gitanjali Tripathy, Atul Anupam, Indrajit Naik, Bidhubhusan Sahu | 243 | |
A101 | Entanglement study of atomic nuclei using shell model Chandan Sarma, Rohit M. Shinde, Praveen C. Srivastava | 245 | |
A102 | Pseudo-mirror nuclei $^{76}$Se and $^{80}$Kr: A Shell-model perspective Deepak Patel, Praveen C. Srivastava | 247 | |
A103 | Neutron correlations in the spontaneous fission of $^{252}$Cf Deepika Choudhury, P.-A. Söderström, S. Aogaki, D. L. Balabanski, S-R. Ban, M. Cuciuc, A. Kuşoğlu, T. Petruse, A. State | 249 | |
A104 | Study of hot giant dipole resonance in medium mass nuclei Chandrani Sen, Debasish Mondal, Gourab Banerjee, Supriya Mukhopadhyay, Jhilam Sadhukhan, Deepak Pandit, Surajit Pal, Sujan Kumar Roy, Balaram Dey, Srijit Bhattacharya, A De, Pratap Roy, T. K Rana, Rajkumar Santra, Saumanti Sadhukhan | 251 | |
A105 | p-d scattering for the q-deformed Hulthén potential Dibakar Naik, Ashwini Kumar Behera, Biswanath Swain, Ujjwal Laha | 253 | |
A106 | Shape evolution of nuclei in A $\sim$ 55 region S. Basu, G. Mukherjee | 255 | |
A107 | Revisiting the alternating-parity structures in $^{218}$Ac Dhananjaya Sahoo, A. Y. Deo, Shabir Dar, Madhu, Khamosh Yadav, S. S. Tiwary, R. Palit, S. K. Tandel, P. Dey, Biswajit Das, Vishal Malik, A. Kundu, A. Sindhu, S. V. Jhadav, B. S. Naidu, A. V. Thomas | 257 | |
A108 | $\alpha$-radioactivity in odd-A superheavy nuclei (SHN) for Z= 118-120 Sukhnandan Kaur, Shubham Bharmoria, Harjeet Kaur | 259 | |
A109 | On-shell Jost function for the Deng-Fan potential in all partial waves Biswanath Swain, Dibakar Naik, Bidhan Khirali, Ujjwal Laha | 261 | |
A110 | Study of negative parity bands in $^{165}$Yb Mohd Faisal, Rani Devi | 263 | |
A111 | Optimizing Giant Dipole Resonance Parameters using the Bayesian Inference Technique Gourab Banerjee, Chandrani Sen, Debasish Mondal, Jhilam Sadhukhan, Supriya Mukhopadhyay, Deepak Pandit | 265 | |
A112 | Ground State Bulk and Surface Properties of N=42 Isotones Abdullah Modabbir, Abdul Quddus, Shakeb Ahmad | 267 | |
A113 | Comparative Study of Symmetry Energy and its Coefficients within CDFM and LDA Abdullah Modabbir, Abdul Quddus, Shakeb Ahmad | 269 | |
A114 | Shape evolution in odd-A Ge isotopes: the effect of g$_{9/2}$ orbital G. Mukherjee | 271 | |
A115 | Comprehensive Analysis of “R” Element Carbon Decay G. Tripathy, P. Mohanty, A. Anupam, C. Dash, K. K. Jena, B. B.Sahu | 273 | |
A116 | Exotic behaviour analysis in the “Rutherfordium” Isotopic Chain G. Tripathy, P. Mohanty, A. Anupam, C. Dash, K. K. Jena, B. B.Sahu | 275 | |
A117 | Cluster structure in $^{24}$C Gokul A, Rhinekumar A. K. | 277 | |
A118 | Validity of Power index formula for odd-A nuclei in A$\sim$130 mass region Ishika Sharma, H.P. Sharma, Mohammad Anser, A.K. Rana, A.K. Gupta, S.S. Tiwary | 279 | |
A119 | Validity of rotational energy formulae for triaxial superdeformed bands in $^{168}$Hf Honey Sharma, H.M. Mittal | 281 | |
A120 | Study of superdeformed bands in $^{154}$Er Honey Sharma | 283 | |
A121 | Study of ground state properties of Germanium isotopes using Skyrme-Hartree-Fock-Bogoliubov approach Krishnapriya NS, Ashtami R Nair, Nicemon Thomas | 285 | |
A122 | Theoretical Investigation of Probable Decay Modes in Superheavy Nuclei from Z = 121-126 M. Imran, A. Jain, G. Saxena | 287 | |
A123 | Negative parity band in $^{152}$Gd Indu Bala, Abhishek Yadav, Saikat Chakraborty | 289 | |
