Year | Place | Institute | Proceedings Number | Chairman | Convener | Secretary |
---|
2023 | Indore | IIT Indore | 67 | A. K. Gupta | A. Shrivastava | S. K. Pandit |
2022 | Guwahati | Cotton University | 66 | A. K. Gupta | S. Santra | S. K. Pandit |
2021 | Mumbai | B.A.R.C | 65 | A. K. Gupta | S. Santra | Y. K. Gupta, R. Sahu |
2019 | Lucknow | University of Lucknow | 64 | B. K. Nayak | L. M. Pant | P. C. Rout, Y. K. Gupta |
2018 | Mumbai | B.A.R.C | 63 | B. K. Nayak | L. M. Pant | V. Jha, P. C. Rout |
2017 | Patiala, Punjab | Thapar University,Patiala | 62 | A. Saxsena | B. V. John | V. Jha |
2016 | Kolkata | S.I.N.P | 61 | A. Saxsena | B. V. John | D. Dutta |
2015 | Puttaparthi, Andhra Pradesh | SSIHL, Prasanthi Nilayam | 60 | A. Saxsena | B. K. Nayak | D. Dutta |
2014 | Varanasi | B.H.U. | 59 | V. M. Datar | B. K. Nayak | R. G. Thomas |
2013 | Mumbai | B.A.R.C | 58 | V. M. Datar | S. R. Jain | R. G. Thomas |
2012 | Delhi | Delhi University | 57 | V. M. Datar | S. R. Jain | P. Shukla |
2011 | Visakhapatnam | Andhra Universit | 56 | A. Chatterjee | D. C. Biswas | P. Shukla |
2010 | Pilani | Birla Institute of Technology & Science, Pilani | 55 | R. K. Choudhury | D. C. Biswas | K. Mahata |
2009 | Mumbai | B.A.R.C | 54 | R. K. Choudhury | A. K. Mohanty, A. Saxsena | S. Santra, K. Mahata |
2008 | Roorkee | IIT Roorkee | 53 | R. K. Choudhury | A. Saxsena | B. J. Roy |
2007 | Sambalpur, Odisha | Sambalpur University | 52 | R. K. Choudhury | A. K. Mohanty | S. Santra |
2006 | Baroda | M. S. University, Baroda | 51 | S. Kailas | S. Kumar | S. Santra |
2005 | Mumbai | B.A.R.C | 50 | S. Kailas | S. Kumar | L. M. Pant |
2004 | Varanasi | B.H.U. | 49 | S. Kailas | P. Singh | L. M. Pant |
2003 | Mumbai | B.A.R.C. | 48 | S. Kailas | P. Singh | B. John |
2002 | Tirunelveli | Manonmaniam Sundaranar University | 47 | S. Kailas | A. K. Jain | A. Navin |
2001 | Kolkata | S.I.N.P | 46 | S. Kailas | A.K. Jain | D. C. Biswas |
2000 | Mumbai | B.A.R.C | 45 | B. K. Jain | S. Kailas | A. K. Mohanty |
1999 | Chandigarh | Panjab University | 44 | B. K. Jain | A. Chatterjee | B. V. John |
1998 | Mumbai | B.A.R.C | 43 | B. K. Jain | A. Chatterjee | A. B. Santra |
1997 | Bangalore | Bangalore University | 42 | B. K. Jain | V. M. Datar | A. B. Santra |
1996 | Pant Nagar | G. B. Pant University | 41 | B. K. Jain | V. M. Datar | S. Kumar |
1995 | Mumbai | B.A.R.C | 40 | M. A. Eswaran | R. K. Choudhury | |
1994 | Bhubaneswar | Utkal University | 39 | M. A. Eswaran | R. K. Choudhury | A. K. Mohanty |
1993 | Calicut | University of Calicut | 38 | M. A. Eswaran | D. R. Chakrabarty | A. K. Mohanty |
1992 | Mumbai | B.A.R.C | 37 | M. A. Eswaran | D. R. Chakrabarty | S. Kumar |
1991 | Mumbai | B.A.R.C | 36 | S. S. Kapoor | S. Kailas | P. Singh |
1990 | Madras | University of Madras / Anna University | 35 | S. S. Kapoor | S. Kailas | P. Singh |
1989 | Aligarh | A.M.U | 34 | S. S. Kapoor | B. K. Jain | V. M. Datar |
1988 | Mumbai | B.A.R.C | 33 | S. S. Kapoor | D. M. Nadkarni | V. M. Datar |
1987 | Bombay | B.A.R.C | 32 | | D. M. Nadkarni | A. Chatterjee |
1986 | Waltair | Andhra University | 31 | | M. G. Betigeri | A. Chatterjee |
1985 | Jaipur | University of Rajasthan | 30 | | M. G. Betigeri | R. K. Choudhury |
1984 | Bombay | B.A.R.C | 29 | | B. Sinha /B.K. Jain | |
1983 | Mysore | University of Mysore | 28 | | V. S. Ramamurthy | D. R. Chakrabarty |
1982 | Varanasi | B.H.U. | 27 | | V. S. Ramamurthy | D. R. Chakrabarty,
S. K. Paranjpe |
1981 | Bombay | B.A.R.C. | 26 | | C. L. Thapar | S. Kailas,
S. K. Paranjpe |
1980 | New Delhi | I.I.T. | 25 | | C. L. Thapar | N. N. Ajitanand, K. V. Bhagwat |
1979 | Madras | I.I.T. | 24 | | R. Vijayaraqhavan | N. N. Ajitanand, P. S. Goyal |
1978 | Bombay | I.I.T. | 23 | | R. Vijayaraghavan | S. S. Saini, P. S. Goyal |
1977 | Pune | University of Poona | 22 | | B. K. Jain | S. Kailas, R.Vijayaraghavan |
1976 | Ahmedabad | Gujarat University | 21 | | B. K. Jain | S.K. Kataria, K. R. P. M. Rao |
1975 | Calcutta | V.E.C.C. | 20 | | R. Subramanian | S. K. Kataria, V. C. Sahni |
1974 | Bombay | B.A.R.C. | 19 | | K. R. Rao | A.K. Jain, R. Subramanian |
1973 | Bangalore | Indian Institute of Science | 18 | | K. R. Rao | B.K. Jain, R. Subramanian |
1972 | Chandigarh | Panjab University | 17 | | N. S. Satyamurthy | D. K. Sood, B. A. Dasannacharya |
1972 | Bombay | B.A.R.C. | 16 | | N. S. Satyamurthy | D. K. Sood, B. A. Dasannacharya |
1970 | Madurai | Madurai University | 15 | | S. S. Kapoor | M. G. Betigeri, B. A. Dasannacharya |
1969 | Roorkee | University of Roorkee | 14 | | N. S. Satyamurthy | S. S. Kapoor, B. A. Dasannacharya |
1968 | Bombay | I.I.T. | 13 | | M. K. Mehta | S. S. Karkate, N. S. Satyamurthy |
1968 | Madras | I.I.T. | 12 | | A. S. Divatia | M.A. Eswaran,N.S. Satyamurthy |
1967 | Kanpur | I.I.T. | 11 | | A. S. Divatia | M. A. Eswaran, R. Vijayaraqhavan |
1966 | Bombay | T.I.F.R. | 10 | | E. Kondaiah | C. Badrinathan, R. Vijayaraqhavan |
1965 | Calcutta | S.I.N.P | 9 | | E. Kondaiah | C. Badrinathan, B. Venkataraman |
1964 | Chandigarh | Panjab University | 8 | | | |
1963 | Bombay | T.I.F.R. | 7 | | E. Kondaiah | |
1962 | Madras | Madras Christian College | 6 | R. Ramanna | E. Kondaiah | |
1961 | Bombay | T.I.F.R. | 5 | R. K. Asundi | R. Ramanna | E. Kondaiah |
1960 | Waltair | Andhra University | 4 | R. K. Asundi | R. Ramanna | D. M. Udgaonkar |
1959 | Calcutta | S.I.N.P. | 3 | R. K. Asundi | R. Ramanna | |
1958 | Bombay | B.A.R.C. | 2 | | | |
1957 | Bombay | B.A.R.C. | 1 | | | |
| | | | | | |